Uses RAD Torque’s transducer technology combined with custom sockets to measure the torque applied to the bolt during a torque cycle. By innovative design, the Smart Socket™ is no larger than a standard socket.
| Smart Socket Series | Socket Hex Size | Drive Size |
|---|---|---|
| SMART SOCKET 1500/2000-M (Imperial range: 150-1500) | 1-1/2" (38mm) | 1" |
| 1-3/4" | 1" | |
| SMART SOCKET 3400/4600-M (Imperial range: 340-3400) | 1-7/8" | 1" |
| 2.0" (51mm) | 1" | |
| 2-1/16" | 1" | |
| 2-1/4" (57mm) | 1" | |
| SMART SOCKET 8000/10800-M (Imperial range: 800-8000) | 2-5/8" (67mm) | 1.5" |
| 2-3/4" (70mm) | 1.5" | |
| 3.0" (76mm) | 1.5" | |
| SMART SOCKET 12000/16200-M (Imperial range: 1200-12000) | 3-3/4" (95mm) | 1.5" |
| 4-1/8" (105mm) | 1.5" | |
| 4-5/8" | 1.5" | |
| 3-7/8" | 1.5" | |
| SMART SOCKET 18000/24000-M (Imperial range: 1800-18000) | 3-7/8" | 2.5" |
Uses RAD Torque’s transducer technology combined with custom sockets to measure the torque applied to the bolt during a torque cycle. By innovative design, the Smart Socket™ is no larger than a standard socket. It’s compact size and innovative technology makes the Smart Socket™ a perfect audit tool for inspecting bolted joints and can function as a master calibration for various torque tools.
Fill in the form to discuss the right configuration for your application. Our team can advise on torque range, accessories, and lead times.