A square-drive hydraulic torque wrench is a tool used to precisely tighten or loosen bolts and nuts. It is driven by a 10,000 PSI hydraulic pump which is typically offered in either Electric Air powered options.
| Type | Square Drive | Torque(ft.lbs) | Weight (lbs) | Dimension(inch) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | L1 | L2 | H1 | H2 | H3 | H4 | R1 | R2 | |||
| 1 ATWS | 3/4" | 134 | 1344 | 5.5 | 5.35 | 7.32 | 1.97 | 3.15 | 3.84 | 5.16 | 1.02 | 3.90 |
| 3 ATWS | 1" | 328 | 3278 | 11 | 6.69 | 9.61 | 2.68 | 4.13 | 5.04 | 8.11 | 1.34 | 5.35 |
| 5 ATWS | 1½" | 547 | 5470 | 18 | 8.03 | 11.22 | 3.15 | 5.20 | 5.98 | 9.06 | 1.61 | 5.91 |
| 8 ATWS | 1½" | 783 | 7831 | 24 | 8.66 | 12.32 | 3.54 | 5.59 | 6.57 | 9.61 | 1.85 | 6.89 |
| 10 ATWS | 1½" | 1127 | 11272 | 33 | 9.65 | 13.86 | 4.06 | 6.10 | 7.09 | 10.24 | 2.01 | 7.19 |
| 20 ATWS | 2½" | 1937 | 19370 | 58 | 11.93 | 17.72 | 4.72 | 7.44 | 8.74 | 11.81 | 2.40 | 10.04 |
| 25 ATWS | 2½" | 2523 | 25226 | 77 | 12.72 | 1579 | 5.39 | 7.99 | 9.72 | 11.69 | 2.60 | 7.83 |
| 35 ATWS | 2½" | 3535 | 35354 | 110 | 14.67 | 18.33 | 6.02 | 8.58 | 11.10 | 13.07 | 3.03 | 9.53 |
A square-drive hydraulic torque wrench is a tool used to precisely tighten or loosen bolts and nuts. It is driven by a 10,000 PSI hydraulic pump which is typically offered in either Electric Air powered options. The wrench includes a square drive that is often provided in standard 3/4", 1", 1.5 & 2.5" options based on torque output. By adjusting the pressure on the hydraulic pump, you are able to precisely adjust the torque output of the hydraulic wrench when referencing the given torque chart.
● Constantly repeatable accuracy ±3%
● 360°uni swivel quick-release couplings
● Easily replaceable square and hexagon drive adapters
Fill in the form to discuss the right configuration for your application. Our team can advise on torque range, accessories, and lead times.