The improved NS range of hydraulic nut splitters offers a choice of 5 models suitable for hexagon nut AF sizes from 11/16" to 2 15/16" (1/2" to 1 7/8" bolt sizes).
| Model Number | Capacity tons | Oil capacity in3 | Hexagon AF Sizes | Stud Bolt Thread Sizes | Weight lbs | ||
|---|---|---|---|---|---|---|---|
| inch | mm | imperial | metric | ||||
| NS104 | 18 | 2.81 | 11/16" - 1 1/4" | 17 - 32 | 1/2" - 3/4" | M10 - M22 | 8.8 |
| NS110 | 27.4 | 3.78 | 1 1/4" - 1 5/8" | 32 - 41 | 3/4" - 1" | M22 - M27 | 16.3 |
| NS200 | 45.4 | 7.44 | 1 5/8" - 2" | 41 - 50 | 1" - 1 1/4" | M27 - M33 | 23.4 |
| NS206 | 63.7 | 11.9 | 2" - 2 3/8" | 50 - 60 | 1 1/4" - 1 1/2" | M33 - M39 | 34.8 |
| NS215 | 99.6 | 24.77 | 2 3/8" - 2 15/16" | 60 - 75 | 1 1/2" - 1 7/8" | M39 - M48 | 86.6 |
The improved NS range of hydraulic nut splitters offers a choice of 5 models suitable for hexagon nut AF sizes from 11/16" to 2 15/16" (1/2" to 1 7/8" bolt sizes). The revolutionary design incorporates a hardened steel linkage that ensures the blade cutting edge is kept parallel to the nut throughout the splitting process which improves operational efficiency and more importantly, blade life. Designed to easily split corroded nuts up to RC44 hardness, Hi-Force nut splitters offer the ideal ‘cold cut’ solution for removing worn or corroded fasteners, especially in applications where ‘hot work’ permits are not allowed.
Specifications
Fill in the form to discuss the right configuration for your application. Our team can advise on torque range, accessories, and lead times.